Fee | Shown on Fee Schedule | Fee Amount |
---|---|---|
ACCOUNT FEES | Return Check (deposited item) | $30.00 |
ACCOUNT FEES | Account Activity Print-Out | $2.00 |
ACCOUNT FEES | Dormant Account | 2.00 per month |
ACCOUNT FEES | Account Research (Hourly Rate) 25.00 per hour | 25.00 per hour |
ACCOUNT FEES | Wire Transfer (Incoming and Outgoing) | $35.00 |
ATM FEES | ATM Cash Withdrawal Fee | $1.00 |
ATM FEES | ATM Replacement Card | $15.00 |
ATM FEES | PIN Reminder | $3.00 |
SHARE AND SHAREDRAFT FEES | Non-Sufficient-Funds (return) | $30.00 |
SHARE AND SHAREDRAFT FEES | Courtesy Pay | $15.00 |
SHARE AND SHAREDRAFT FEES | Copy of Chec | $3.00 |
SHARE AND SHAREDRAFT FEES | Stop Payment on Checks | $25.00 |
SHARE AND SHAREDRAFT FEES | District Attorney Checkbusters | $30.00 |
SHARE AND SHAREDRAFT FEES | Sharedraft Monthly Service Fee | $5.00 |
MISCELLANEOUS FEES | Stop Payment on Credit Union Check | $25.00 |
MISCELLANEOUS FEES | Fax 1 Page(incoming/outgoing) | $2.00 |
MISCELLANEOUS FEES | Fax each additional page | $1.00 |
MISCELLANEOUS FEES | Returned mail fee | $5.00 |
MISCELLANEOUS FEES | Legal Process (levies, garnishments) | $25.00 |
MISCELLANEOUS FEES | Loan extension charge | $25.00 |
MISCELLANEOUS FEES | Early share account closure fee | $10.00 (closed in the first 90 days) |
Espeeco Federal Credit Union of Bakersfield, CA has 1,480 members and assets of $8 million. The credit union, opened in 1954, has 3 full time employees, or 493 members per employee, compared to a national average of 457.
Since the onset of COVID-19, we have received information that the Relay for Life event will be postponed until further notice. The event is not cancelled and we will update you when we receive further information.